RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, March 22, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet S Freelove Sun Morn 2026 13
|
Monday, March 23, 2026
| Time | ||||
|---|---|---|---|---|
| 10:30 am | Racquet Dutton Block Time 2026 13
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 46
|
|||
| 5:00 pm | Racquet JR Invite Mon Green 8 13 13
|
|||
| 5:00 pm | Racquet JR Invite Mon Org Ball 8 13 13
|
Tuesday, March 24, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet Rinehart Block Time 2026 13
|
|||
| 12:00 pm | Racquet Tues Noon Drill 18 13
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 47
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 24
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 24
|
|||
| 6:00 pm | Racquet Freelove Mens Group 19 13
|
Wednesday, March 25, 2026
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Racquet T Such Block Time 2026 13
|
|||
| 11:30 am | Racquet Cook Wednesday Block 16 13
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 48
|
|||
| 5:00 pm | Racquet JR Invite wed Green 8 14 13
|
|||
| 5:00 pm | Racquet JR Beg Wed Quick Start 6 14 13
|
|||
| 5:30 pm | Racquet JR Interm Wed Quick Start 6 14 13
|
|||
| 6:30 pm | Racquet Cardio Ball Machine Drill 10 13
Cardio Ball Machine Drill run by Coach Peter. We will run through drills to help with Placement, Position, and Patterns. No game play included. Work up a sweat and improve your tennis game! |
Thursday, March 26, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet A Siebert Block Time 16 13
|
|||
| 11:00 am | Racquet 3.0 TEAM DRILL 8 13
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 49
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 25
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 25
|
|||
| 6:00 pm | Racquet Thurs Night Pickleball 11
|
Friday, March 27, 2026
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Racquet Fri Drill 22 14
|
|||
| 4:30 pm | Racquet JR Invite Fri. Org 8 14 13
|
Saturday, March 28, 2026
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet Wallner Drill 2 13 14
|
|||
| 1:00 am | Racquet Cramer Drill 2 13 13
|
|||
| 11:00 am | Racquet JR Beg Sat Quick Start 6 14 13
|
|||
| 11:30 am | Racquet Jr Interm Sat Quick Start 6 14 13
|
|||
| 1:00 pm | Racquet SAT CO-ED DRILL 21 14
|
|||
| 2:00 pm | Racquet Sat Invite 4.5 Drill 13 14
|