RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, March 29, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet S Freelove Sun Morn 2026 14
|
Monday, March 30, 2026
| Time | ||||
|---|---|---|---|---|
| 10:30 am | Racquet Dutton Block Time 2026 14
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 50
|
|||
| 5:00 pm | Racquet JR Invite Mon Green 8 13 14
|
|||
| 5:00 pm | Racquet JR Invite Mon Org Ball 8 13 14
|
Tuesday, March 31, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet Rinehart Block Time 2026 14
|
|||
| 12:00 pm | Racquet Tues Noon Drill 18 14
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 51
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 26
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 26
|
|||
| 6:00 pm | Racquet Freelove Mens Group 19 14
|
Wednesday, April 1, 2026
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Racquet T Such Block Time 2026 14
|
|||
| 11:30 am | Racquet Cook Wednesday Block 16 14
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 52
|
|||
| 5:00 pm | Racquet JR Invite wed Green 8 14 14
|
|||
| 5:00 pm | Racquet JR Beg Wed Quick Start 6 14 14
|
|||
| 5:30 pm | Racquet JR Interm Wed Quick Start 6 14 14
|
|||
| 6:30 pm | Racquet Cardio Ball Machine Drill 10 14
Cardio Ball Machine Drill run by Coach Peter. We will run through drills to help with Placement, Position, and Patterns. No game play included. Work up a sweat and improve your tennis game! |
Thursday, April 2, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet A Siebert Block Time 16 14
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 53
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 27
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 27
|
|||
| 6:00 pm | Racquet Thurs Night Pickleball 12
|
Friday, April 3, 2026
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Racquet Fri Drill 22 15
|
|||
| 4:30 pm | Racquet JR Invite Fri. Org 8 14 14
|
Saturday, April 4, 2026
| Time | ||||
|---|---|---|---|---|
| 11:00 am | Racquet JR Beg Sat Quick Start 6 14 14
|
|||
| 11:30 am | Racquet Jr Interm Sat Quick Start 6 14 14
|