RSVP Status:
Open
Registered
Sold Out
Closed
Monday, July 7, 2025
Time | ||||
---|---|---|---|---|
8:00 am | Racquet JTT 10 L 3
|
|||
9:00 am | Racquet REINHART Summer Block 10 2
|
|||
11:00 am | Racquet JTT 14 - L 2
|
|||
6:00 pm | Racquet LYON USTA 40 3
|
Tuesday, July 8, 2025
Time | ||||
---|---|---|---|---|
9:00 am | Racquet CTA DAYTIME KERKHOVE 3
|
|||
9:00 am | Racquet CTA DAYTIME LONGO
|
|||
9:00 am | Racquet CAMP AM25 25
|
|||
9:00 am | Pool 9 am Pilates 7-8- 2025
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
10:00 am | Racquet ADV JR CLASS 19
|
|||
10:15 am | Pool 10:15am Pilates 7-8- 2025
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers.... |
|||
12:00 pm | Racquet 3.0 Plus Drill T 16 10 11
|
|||
1:30 pm | Racquet ORANGE JTT25 19
|
|||
2:00 pm | Racquet CAMP PM25 25
|
|||
3:00 pm | Racquet JR CLASS 25 13
|
|||
6:00 pm | Racquet Ripley USTA 40 3
|
Wednesday, July 9, 2025
Time | ||||
---|---|---|---|---|
9:00 am | Racquet CTA DAYTIME GAVLAK 2
|
|||
9:00 am | Racquet CAMP AM25 26
|
|||
10:00 am | Racquet ADV JR CLASS 20
|
|||
12:00 pm | Racquet JR SUM WED QS - BEG 5
|
|||
12:30 pm | Racquet JR SUM WED QS - INT 5
|
|||
1:30 pm | Racquet ORANGE JTT25 20
|
|||
2:00 pm | Racquet CAMP PM25 26
|
Thursday, July 10, 2025
Time | ||||
---|---|---|---|---|
9:00 am | Racquet CAMP AM25 27
|
|||
9:00 am | Racquet ECK 65 LEAGUE 2
|
|||
9:30 am | Golf 2025 Ladies B Team AWAY at HEB
Ladies B Team at Hetitage Eagle Bend Pinery vs Blackstone 9:30am Tee Times |
|||
10:00 am | Racquet ADV JR CLASS 21
|
|||
1:00 pm | Pool 1pm 7-10-2025 Wall Pilates
Haven’t tried the trend of wall pilates yet? Just you and the wall. How hard can that be?!?! Well, come to Pinery fitness to give it a GO!!!! See you there!!!
|
|||
1:30 pm | Racquet ORANGE JTT25 21
|
|||
2:00 pm | Racquet CAMP PM25 27
|
|||
3:00 pm | Racquet JR CLASS 25 14
|
|||
6:00 pm | Racquet Liberati USTA 20 4
|
Friday, July 11, 2025
Time | ||||
---|---|---|---|---|
9:00 am | Racquet CAMP AM25 28
|
|||
10:00 am | Racquet Friday Drill 2 9 2 23 7 11 2025
|
|||
2:00 pm | Racquet CAMP PM25 28
|
|||
5:00 pm | Racquet Closed 711
|
Saturday, July 12, 2025
Time | ||||
---|---|---|---|---|
8:00 am | Racquet CHALLENGE CT 25 7
|
|||
11:00 am | Racquet JR SUM SAT QS - BEG 6
|
|||
12:00 pm | Racquet JR SUM SAT QS - INT 6
|
|||
1:00 pm | Racquet CO-ED DRILL SAT 15 18 7 12 2025
|