RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, March 15, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet S Freelove Sun Morn 2026 12
|
|||
| 5:00 pm | Racquet CR Sun 10
|
Monday, March 16, 2026
| Time | ||||
|---|---|---|---|---|
| 10:30 am | Racquet Dutton Block Time 2026 12
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 42
|
|||
| 5:00 pm | Racquet JR Invite Mon Green 8 13 12
|
|||
| 5:00 pm | Racquet JR Invite Mon Org Ball 8 13 12
|
Tuesday, March 17, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet Rinehart Block Time 2026 12
|
|||
| 12:00 pm | Racquet Tues Noon Drill 18 12
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 43
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 22
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 22
|
|||
| 6:00 pm | Racquet Freelove Mens Group 19 12
|
Wednesday, March 18, 2026
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Racquet T Such Block Time 2026 12
|
|||
| 11:30 am | Racquet Cook Wednesday Block 16 12
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 44
|
|||
| 5:00 pm | Racquet JR Invite wed Green 8 14 12
|
|||
| 5:00 pm | Racquet JR Beg Wed Quick Start 6 14 12
|
|||
| 5:30 pm | Racquet JR Interm Wed Quick Start 6 14 12
|
|||
| 6:30 pm | Racquet Cardio Ball Machine Drill 10 12
Cardio Ball Machine Drill run by Coach Peter. We will run through drills to help with Placement, Position, and Patterns. No game play included. Work up a sweat and improve your tennis game! |
Thursday, March 19, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet A Siebert Block Time 16 12
|
|||
| 11:00 am | Racquet 3.0 TEAM DRILL 8 12
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 45
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 23
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 23
|
|||
| 6:00 pm | Racquet Thurs Night Pickleball 10
|
Friday, March 20, 2026
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Racquet Fri Drill 22 13
|
|||
| 4:30 pm | Racquet JR Invite Fri. Org 8 14 12
|
Saturday, March 21, 2026
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet Wallner Drill 2 13 13
|
|||
| 1:00 am | Racquet Cramer Drill 2 13 12
|
|||
| 11:00 am | Racquet JR Beg Sat Quick Start 6 14 12
|
|||
| 11:30 am | Racquet Jr Interm Sat Quick Start 6 14 12
|
|||
| 1:00 pm | Racquet SAT CO-ED DRILL 21 13
|
|||
| 2:00 pm | Racquet Sat Invite 4.5 Drill 13 13
|