Sunday, April 23, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Racquet K KNAPP SUN BLOCK 14 17
|
|||
12:00 pm | Dining Family Movie
FAMILY MOVIE Now Showing: "THE SEA BEAST" Sunday, April 23rd | 12pm- 2:30pm __________________________________________ Complimentary ... |
|||
3:00 pm | Racquet Daddis 18 Mixed Dbls 3
|
|||
7:00 pm | Racquet Sunday Close 4 3 2 7
|
Monday, April 24, 2023
Time | ||||
---|---|---|---|---|
9:30 am | Racquet 2 5 Team Drill 2
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 46
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 29
|
|||
6:00 pm | Racquet LIBERATI GOLD 3 0 USTA
|
Tuesday, April 25, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Pool 9am Pilates 4 25 2023
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
12:00 pm | Racquet 3 0 Plus T Drill 18 9 7 8 9 18
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 42
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 47
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 24
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 30
|
|||
6:00 pm | Racquet DADDIS 4 5 USTA GREEN
|
Wednesday, April 26, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Golf 2023 PLGA Thats Good Pick it Up
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 43
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 48
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 30
|
|||
5:00 pm | Racquet Quick St Beginner 4wks 8 13
|
|||
6:00 pm | Racquet Qck Start Intermed 4 Wks 8 13
|
|||
6:00 pm | General Canvas Uncorked
CANVAS UNCORKED Wednesday, April 26th | 6-8PM ____________________________________ $55 Per Painter What is... |
|||
7:00 pm | Pool Total Body Conditioning. 4 26 2023
This class is a way to improve your physique and increase your lean muscle mass. This is a strength training class that is great for beginners, as well as experienced exercisers. You will... |
Thursday, April 27, 2023
Time | ||||
---|---|---|---|---|
8:30 am | Golf 2023 Ladies A Team Boulder at Pinery
|
|||
9:33 am | Golf 2023 9ers EST
EST - Count only holes beginning with E, S and T (2, 3, 6, 7, 8) |
|||
11:30 am | Racquet TH 4 0 ADV DRILL 15 3 12 5
|
|||
1:00 pm | Racquet Thurs New Day 9 17 18
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 44
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 49
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 25
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 31
|
Friday, April 28, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Racquet Liberati Team Drill 11
|
|||
10:00 am | Racquet DROP IN DRILL ALL LEVELS 18 18
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 45
|
Saturday, April 29, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Golf 2023 PELGA T and F
Low NET score on holes beginning with Tor F (2, 3, 4, 5, 10, 12, 13, 14, 15). Individual Red and Flex Tees Sidegame: NET score on Par 4's |
|||
9:30 am | Racquet BROGAN DRILL 15 18
|
|||
11:00 am | Racquet SAT QCK ST BEGIN 4 WKS 8 13
|
|||
11:30 am | Racquet SAT QCK ST INTERMED 4 WKS 8 13
|
|||
1:00 pm | Racquet CO - ED DRILL 3 16 18
|
|||
3:00 pm | Racquet BBI INVITE DRILL 11 2 16
|