Sunday, April 30, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Racquet K KNAPP SUN BLOCK 14 18
|
|||
11:00 am | Fitness Family Fun Run
FAMILY FUN RUN Sunday, April 30th | 11am-12pm ________________________________ Cost $ Complementary Offsite Location... |
|||
7:00 pm | Racquet Sunday Close 4 3 2 8
|
Monday, May 1, 2023
Time | ||||
---|---|---|---|---|
9:30 am | Racquet 2 5 Team Drill 3
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 50
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 31
|
|||
6:00 pm | Racquet GAVLAK SILVER 3 0 USTA 2
|
Tuesday, May 2, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Pool 9am Pilates 5 02 2023
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
10:00 am | Pool 10am Pilates 5 2 2023
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 51
|
|||
5:00 pm | Golf 2023 TNML 2 NET Best Ball Session 1
Tuesday Night Men's League - 5:00pm shotgun
2 NET Best Balls per hole ... |
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 26
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 32
|
|||
6:00 pm | Racquet DADDIS 4 5 USTA GREEN 2
|
|||
6:00 pm | Dining Family Bingo Night - FULL
BINGO NIGHT AT THE PINERY TUESDAY, May 2nd| 6-8pm ______________________________ Join us at the Club for a night... |
Wednesday, May 3, 2023
Time | ||||
---|---|---|---|---|
8:30 am | Golf 2023 PLGA Easy as 1-2-3
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 52
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 32
|
|||
5:00 pm | Racquet Quick St Beginner 4wks 8 14
|
|||
6:00 pm | Racquet Qck Start Intermed 4 Wks 8 14
|
|||
7:00 pm | Pool Total Body Conditioning. 5 03 2023
This class is a way to improve your physique and increase your lean muscle mass. This is a strength training class that is great for beginners, as well as experienced exercisers. You will... |
Thursday, May 4, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Racquet ECK RED USTA 55
|
|||
9:30 am | Golf 2023 9ers Reverse Cha Cha Cha
MONTHLY EVENT - TEAM EVENT - REVERSE CHA-CHA-CHA. Individual and Team Card. Choose 3 best net balls on Hole 1, choose 2 best net balls on hole 2, choose 1 best net ball on hole 3.... |
|||
11:30 am | Racquet TH 4 0 ADV DRILL 15 3 12 6
|
|||
1:00 pm | Racquet Thurs New Day 9 17 19
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 53
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 27
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 33
|
Friday, May 5, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Racquet Liberati Team Drill 11 2
|
|||
9:00 am | Racquet Schwarz 55 Blue
|
|||
10:00 am | Racquet DROP IN DRILL ALL LEVELS 18 19
|
|||
4:00 pm | General Cinco de Mayo Couples Golf - FULL
CINCO DE MAYO COUPLES GOLF Friday, May 5th | 4- 8pm __________________________________________ Adults ( 21... |
|||
5:00 pm | General 2023 Concert series- kick off
2023 CONCERT SERIES- JUST MAKE DINING RESERVATION Friday, May 5th | 5-8pm _________________________ Complementary... |
Saturday, May 6, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Golf 2023 MGA The Classic
“MGA - The Classic” Saturday, May 6th
Lake / Valley Shotgun @ 8:00am... |
|||
8:30 am | Golf 2023 PELGA Two Timer
Straight golf except you get an automatic two putt on every hole on all holes (unless you one putt). Total GROSS score less 90% of your handicap (Green scheduled to be aerated - game subject to aeration schedule).... |
|||
9:30 am | Racquet BROGAN DRILL 15 19
|
|||
11:00 am | Racquet SAT QCK ST BEGIN 4 WKS 8 14
|
|||
11:30 am | Racquet SAT QCK ST INTERMED 4 WKS 8 14
|
|||
1:00 pm | Racquet CO - ED DRILL 3 16 19
|