Sunday, April 16, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Racquet G10 4 16
|
|||
8:00 am | Racquet K KNAPP SUN BLOCK 14 16
|
|||
3:00 pm | Racquet Daddis 18 Mixed Dbls 2
|
|||
7:00 pm | Racquet Sunday Close 4 3 2 6
|
Monday, April 17, 2023
Time | ||||
---|---|---|---|---|
9:30 am | Racquet 2 5 Team Drill
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 36
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 42
|
|||
5:00 pm | Racquet M INVITE ORANGE 4 WKS 8 11
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 27
|
|||
6:00 pm | Racquet GAVLAK SILVER 3 0 USTA
|
Tuesday, April 18, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Pool 9am Pilates 4 18 2023
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
12:00 pm | Racquet 3 0 Plus T Drill 18 9 7 8 9 17
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 37
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 43
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 22
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 28
|
Wednesday, April 19, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Golf 2023 PLGA Drop The Bookends
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 38
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 44
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 28
|
|||
5:00 pm | Racquet Quick St Beginner 4wks 8 12
|
|||
6:00 pm | Racquet BYRNE 2 5 USTA BLUE
|
|||
6:00 pm | Racquet Qck Start Intermed 4 Wks 8 12
|
|||
7:00 pm | Pool Total Body Conditioning. 4 19 2023
This class is a way to improve your physique and increase your lean muscle mass. This is a strength training class that is great for beginners, as well as experienced exercisers. You will... |
Thursday, April 20, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Golf 2023 9ersTurtle
TURTLE - Total of all holes except holes 1 & 2 (in case you get off to a bad start)
|
|||
9:00 am | Golf 2023 MGA 2 Man Combined Stableford
“MGA - 2-Man Combined Stableford” Saturday, April 22nd ... |
|||
9:00 am | Golf 2023 PELGA Nassau
Best NET Front, Best NET Back, Best NET Overall in relation to par. Individual Red and Flex Tees Sidegame: Choose Best 9 NET Holes. |
|||
11:30 am | Racquet TH 4 0 ADV DRILL 15 3 12 4
|
|||
1:00 pm | Racquet Thurs New Day 9 17 17
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 45
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 23
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 29
|
|||
5:00 pm | Dining Prime Rib Night
PRIME RIB NIGHT Thursday, April 20th | 5-8pm ______________________ Dine In Only! Good steak tastes even... |
|||
6:00 pm | Racquet DUTCHER 3 5 USTA BLUE
|
Friday, April 21, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Racquet Liberati Team Drill 10
|
|||
10:00 am | Racquet DROP IN DRILL ALL LEVELS 18 17
|
Saturday, April 22, 2023
Time | ||||
---|---|---|---|---|
9:30 am | Racquet BROGAN DRILL 15 17
|
|||
11:00 am | Racquet SAT QCK ST BEGIN 4 WKS 8 12
|
|||
11:30 am | Racquet SAT QCK ST INTERMED 4 WKS 8 12
|
|||
1:00 pm | Racquet CO - ED DRILL 3 16 17
|
|||
3:00 pm | Racquet BBI INVITE DRILL 11 2 15
|