Sunday, April 9, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Racquet K KNAPP SUN BLOCK 14 15
|
|||
9:00 am | General Sunday Easter Brunch
EASTER SUNDAY BRUNCH Sunday, April 9th | 9am- 2pm ___________________________ Adults $ 52++ Kids (4yrs-12yrs) $... |
|||
3:00 pm | Racquet Daddis 18 Mixed Dbls
|
|||
7:00 pm | Racquet Sunday Close 4 3 2 5
|
Monday, April 10, 2023
Time | ||||
---|---|---|---|---|
9:30 am | Racquet 2 5 BLOCK TIME 2 9 4 15
|
|||
1:00 pm | Racquet DUTTON BLOCK 14 15
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 31
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 38
|
|||
5:00 pm | Racquet M INVITE ORANGE 4 WKS 8 10
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 25
|
|||
6:30 pm | Racquet Scott Such Block 13 15
|
Tuesday, April 11, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Pool 9am Pilates
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You will use a variety of... |
|||
9:00 am | Racquet RINEHART BLOCK 13 15
|
|||
12:00 pm | Racquet 3 0 Plus T Drill 18 9 7 8 9 16
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 32
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 39
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 20
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 26
|
|||
6:00 pm | Racquet FREELOVE BLOCK 2 2 11 15
|
Wednesday, April 12, 2023
Time | ||||
---|---|---|---|---|
9:30 am | Racquet T SUCH BLOCK 13 15
|
|||
9:34 am | Golf 2023 PLGA Your Partners Blind
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 33
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 40
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 26
|
|||
5:00 pm | Racquet Quick St Beginner 4wks 8 11
|
|||
6:00 pm | Racquet Qck Start Intermed 4 Wks 8 11
|
|||
7:00 pm | Pool Total Body Conditioning. 4 12 2023
This class is a way to improve your physique and increase your lean muscle mass. This is a strength training class that is great for beginners, as well as experienced exercisers. You will... |
Thursday, April 13, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Racquet GAVLAK TEAM DRILL 8
|
|||
9:00 am | Racquet Siebert Block Time 13 15
|
|||
10:30 am | Golf 2023 9ers Low Team Putts
MONTHLY MEETING -TEAM EVENT. GAME -LOW TEAM PUTTS. Record only putts for each player on Team Card.
|
|||
11:30 am | Racquet TH 4 0 ADV DRILL 15 3 12 3
|
|||
1:00 pm | Racquet Thurs New Day 9 17 16
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 34
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 41
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 21
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 27
|
Friday, April 14, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Racquet Liberati Team Drill 9
|
|||
10:00 am | Racquet DROP IN DRILL ALL LEVELS 18 16
|
|||
4:30 pm | Racquet F INVITE ORANGE 4 WKS 8 11
|
Saturday, April 15, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Racquet KNAPP SAT DRILL 17 16
|
|||
9:30 am | Racquet BROGAN DRILL 15 16
|
|||
9:34 am | Golf 2023 PELGA Triple Delight
Worst 3 holes will be eliminated from your score. Low NET. Individual Red and Flex Tees Sidegame: Total NET score on all odd holes. |
|||
11:00 am | Racquet SAT QCK ST BEGIN 4 WKS 8 11
|
|||
11:30 am | Racquet SAT QCK ST INTERMED 4 WKS 8 11
|
|||
1:00 pm | Racquet CO - ED DRILL 3 16 16
|
|||
3:00 pm | Racquet BBI INVITE DRILL 11 2 14
|
|||
6:00 pm | General *New Member Mixer - Invite Only
NEW MEMBER MIXER FRIDAY, NOV. 4TH | 6-8PM ______________________ New members... |