Sunday, April 2, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Racquet K KNAPP SUN BLOCK 14 14
|
|||
9:00 am | General Kids & Adult Easter Egg Hunt
KIDS AND ADULT EASTER EGG HUNT Sunday, April 2nd | 9am- 1pm __________________________________________________ Cost:... |
|||
7:00 pm | Racquet Sunday Close 4 3 2 4
|
Monday, April 3, 2023
Time | ||||
---|---|---|---|---|
9:30 am | Racquet 2 5 BLOCK TIME 2 9 4 14
|
|||
1:00 pm | Racquet DUTTON BLOCK 14 14
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 26
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 34
|
|||
5:00 pm | Racquet M INVITE ORANGE 4 WKS 8 9
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 23
|
|||
6:30 pm | Racquet Scott Such Block 13 14
|
Tuesday, April 4, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Pool 8am Pilates 4 04 2023
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
9:00 am | Pool 9am Pilates 4 04 2023
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
9:00 am | Racquet RINEHART BLOCK 13 14
|
|||
12:00 pm | Racquet 3 0 Plus T Drill 18 9 7 8 9 15
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 27
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 35
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 18
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 24
|
|||
6:00 pm | Racquet FREELOVE BLOCK 2 2 11 14
|
|||
6:00 pm | Dining Family Bingo Night
BINGO NIGHT AT THE PINERY TUESDAY April 4TH| 6-8PM ______________________________ Join us at the Club for a night of family-... |
Wednesday, April 5, 2023
Time | ||||
---|---|---|---|---|
9:30 am | Racquet T SUCH BLOCK 13 14
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 28
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 36
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 24
|
|||
5:00 pm | Racquet Quick St Beginner 4wks 8 10
|
|||
6:00 pm | Racquet Qck Start Intermed 4 Wks 8 10
|
|||
7:00 pm | Pool Total Body Conditioning. 4 05 2023
This class is a way to improve your physique and increase your lean muscle mass. This is a strength training class that is great for beginners, as well as experienced exercisers. You will... |
Thursday, April 6, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Racquet GAVLAK TEAM DRILL 7
|
|||
9:00 am | Racquet Siebert Block Time 13 14
|
|||
11:30 am | Racquet TH 4 0 ADV DRILL 15 3 12 2
|
|||
1:00 pm | Racquet Thurs New Day 9 17 15
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 29
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 37
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 19
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 25
|
Friday, April 7, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Racquet Liberati Team Drill 8
|
|||
10:00 am | Racquet DROP IN DRILL ALL LEVELS 18 15
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 30
|
|||
4:30 pm | Racquet F INVITE ORANGE 4 WKS 8 10
|
|||
5:00 pm | General 2023 Concert series- kick off
2023 CONCERT SERIES- JUST MAKE DINING RESERVATION Friday, April 7th | 5-8pm _________________________ Complementary... |
Saturday, April 8, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Racquet KNAPP SAT DRILL 17 15
|
|||
9:30 am | Racquet BROGAN DRILL 15 15
|
|||
9:30 am | Golf 2023 PELGA Stone
Stone Count Net Scores on all holes beginning with S-T-O-N-E (1, 2, 3, 6, 7, 8, 9, 10, 11, 12, 13, 16, 17, 18) Individual Red and Flex Tees ... |
|||
9:30 am | Golf 2023 MGA The Memorial
“MGA - The Memorial Three Tee Tourney” Saturday, April 8th Note: Open to prospective MGA members... |
|||
11:00 am | Racquet SAT QCK ST BEGIN 4 WKS 8 10
|
|||
11:30 am | Racquet SAT QCK ST INTERMED 4 WKS 8 10
|
|||
1:00 pm | Racquet CO - ED DRILL 3 16 15
|
|||
3:00 pm | Racquet BBI INVITE DRILL 11 2 13
|