Sunday, March 26, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Racquet K KNAPP SUN BLOCK 14 13
|
|||
11:00 am | Fitness Family Fun Run- Canceled Due to Cold Weather
FAMILY FUN RUN Sunday, March 26th | 11am-12pm ________________________________ Cost $... |
|||
12:00 pm | Dining Family Movie
FAMILY MOVIE Now Showing: DreamWorks Puss In Boots The Last Wish Sunday, March 26th | 12pm- 2:30pm __________________________________________ ... |
|||
7:00 pm | Racquet Sunday Close 4 3 2 3
|
Monday, March 27, 2023
Time | ||||
---|---|---|---|---|
7:00 am | Pool Vinyasa Yoga 3 27 2023
Coordinating breath with movement, we will gently flow with music through a series of postures to slowly awaken the body and start the day. Students will build strength, energy, flexibility, and the power of your... |
|||
9:30 am | Racquet 2 5 BLOCK TIME 2 9 4 13
|
|||
1:00 pm | Racquet DUTTON BLOCK 14 13
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 21
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 30
|
|||
5:00 pm | Racquet M INVITE ORANGE 4 WKS 8 8
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 21
|
|||
6:30 pm | Racquet Scott Such Block 13 13
|
Tuesday, March 28, 2023
Time | ||||
---|---|---|---|---|
8:00 am | Pool 8am Pilates 3 28 2023
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
9:00 am | Pool 9am Pilates 3 28 2023
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
9:00 am | Racquet RINEHART BLOCK 13 13
|
|||
12:00 pm | Racquet 3 0 Plus T Drill 18 9 7 8 9 14
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 22
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 31
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 16
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 22
|
|||
6:00 pm | Racquet FREELOVE BLOCK 2 2 11 13
|
Wednesday, March 29, 2023
Time | ||||
---|---|---|---|---|
7:00 am | Pool Vinyasa Yoga 3 29 2023
Coordinating breath with movement, we will gently flow with music through a series of postures to slowly awaken the body and start the day. Students will build strength, energy, flexibility, and the power of your... |
|||
9:30 am | Racquet T SUCH BLOCK 13 13
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 23
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 32
|
|||
5:00 pm | Racquet INVITE INTERMED 3 WKS 18 22
|
|||
5:00 pm | Racquet Quick St Beginner 4wks 8 9
|
|||
6:00 pm | Racquet Qck Start Intermed 4 Wks 8 9
|
|||
7:00 pm | Pool Total Body Conditioning.
This class is a way to improve your physique and increase your lean muscle mass. This is a strength training class that is great for beginners, as well as experienced exercisers. You will use a variety of... |
Thursday, March 30, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Golf 9ers Kickoff Brunch
11:00am - Social gathering 11:30am - Brunch $19.82++/person Meeting to follow brunch FOR 9ER'S LEAGUE PLAYERS ONLY!!
|
|||
1:00 am | Racquet GAVLAK TEAM DRILL 6
|
|||
9:00 am | Racquet Siebert Block Time 13 13
|
|||
11:30 am | Racquet TH 4 0 ADV DRILL 15 3 12
|
|||
1:00 pm | Racquet Thurs New Day 9 17 14
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 24
|
|||
3:30 pm | Racquet INVITE 12 AND UP VAR 4 WKS 32 33
|
|||
5:00 pm | Racquet BEG ORANGE BALL 4 WKS 16 17
|
|||
5:00 pm | Racquet BEG GREEN DOT 3 WKS 19 23
|
Friday, March 31, 2023
Time | ||||
---|---|---|---|---|
1:00 am | Racquet Liberati Team Drill 7
|
|||
10:00 am | Racquet DROP IN DRILL ALL LEVELS 18 14
|
|||
3:00 pm | Racquet PONDO GIRLS TENNIS 25
|
|||
4:30 pm | Racquet F INVITE ORANGE 4 WKS 8 9
|
Saturday, April 1, 2023
Time | ||||
---|---|---|---|---|
6:00 am | Fitness Fitness Challenge
FITNESS CHALLENGE April. 1st - May. 27th ____________________________________________________________________ $50 Per Adult, 18 and... |
|||
8:00 am | Racquet KNAPP SAT DRILL 17 14
|
|||
9:30 am | Racquet BROGAN DRILL 15 14
|
|||
9:30 am | Golf 2023 PELGA Drop the Bookends
Opening Day: Count Net Score on all holes except 1, 9, 10, 18 Individual Red and Flex Tees Sidegame: Total Net Score on Even Holes |
|||
11:00 am | Racquet SAT QCK ST BEGIN 4 WKS 8 9
|
|||
11:30 am | Racquet SAT QCK ST INTERMED 4 WKS 8 9
|
|||
1:00 pm | Racquet CO - ED DRILL 3 16 14
|
|||
3:00 pm | Racquet BBI INVITE DRILL 11 2 12
|