Sunday, February 15, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet S Freelove Sun Morn 2026 8
|
Monday, February 16, 2026
| Time | ||||
|---|---|---|---|---|
| 10:30 am | Racquet Dutton Block Time 2026 8
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 26
|
|||
| 5:00 pm | Racquet JR Invite Mon Green 8 13 8
|
|||
| 5:00 pm | Racquet JR Invite Mon Org Ball 8 13 8
|
|||
| 6:00 pm | Pool Monday Evening Yoga 2.16.26
Start your week with rejuvinating yoga that emphasizes mindful movements, pliabilty and relaxation. This class incorporates a variety of poses, including standing, seated and floor poses focusing on... |
Tuesday, February 17, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Pool Tuesday 8am All Levels Yoga 2.17.26
A thoughtfully sequenced class designed to meet you where you are. This practice blends slow flow, accessible poses, and intentional breathing to support strength, mobility and relaxation... |
|||
| 9:00 am | Racquet Rinehart Block Time 2026 8
|
|||
| 12:00 pm | Racquet Tues Noon Drill 18 8
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 27
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 14
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 14
|
|||
| 6:00 pm | Racquet Freelove Mens Group 19 8
|
Wednesday, February 18, 2026
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Racquet T Such Block Time 2026 8
|
|||
| 11:30 am | Racquet Cook Wednesday Block 16 8
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 28
|
|||
| 5:00 pm | Racquet JR Invite wed Green 8 14 8
|
|||
| 5:00 pm | Racquet JR Beg Wed Quick Start 6 14 8
|
|||
| 5:30 pm | Racquet JR Interm Wed Quick Start 6 14 8
|
|||
| 6:30 pm | Racquet Cardio Ball Machine Drill 10 8
Cardio Ball Machine Drill run by Coach Peter. We will run through drills to help with Placement, Position, and Patterns. No game play included. Work up a sweat and improve your tennis game! |
Thursday, February 19, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet A Siebert Block Time 16 8
|
|||
| 11:00 am | Racquet 3.0 TEAM DRILL 8 8
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 29
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 15
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 15
|
|||
| 5:00 pm | General Tequila Dinner
TEQUILA DINNER | THURSDAY, FEBRUARY 19TH @ 5:00PM Calling all tequila enthusiasts! Join us for an unforgettable Tequila Tasting Dinner where you can indulge in a curated selection of premium... |
|||
| 6:00 pm | General Pickleball Mixer
PICKLEBALL MIXER | EVERY THURSDAY | 6PM-7:30PM Come join us for a pickleball mixer featuring players of all skill levels! We?ll have divisions for mixed doubles, ladies? doubles, and... |
|||
| 6:00 pm | Racquet Thurs Night Pickleball 6
|
|||
| 7:30 pm | Racquet CR Thurs 8
|
Friday, February 20, 2026
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Racquet Fri Drill 22 9
|
|||
| 4:30 pm | Racquet JR Invite Fri. Org 8 14 8
|
|||
| 6:00 pm | Racquet CR Fri 8
|
Saturday, February 21, 2026
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet Wallner Drill 2 13 9
|
|||
| 1:00 am | Racquet Cramer Drill 2 13 8
|
|||
| 11:00 am | Racquet JR Beg Sat Quick Start 6 14 8
|
|||
| 11:30 am | Racquet Jr Interm Sat Quick Start 6 14 8
|
|||
| 1:00 pm | Racquet SAT CO-ED DRILL 21 9
|
|||
| 2:00 pm | Racquet Sat Invite 4.5 Drill 13 9
|
|||
| 3:30 pm | Racquet CHER TRAIL 9
|
|||
| 5:00 pm | Racquet Saturday Smash Mixed Doubles 4
|