Sunday, February 8, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet S Freelove Sun Morn 2026 7
|
Monday, February 9, 2026
| Time | ||||
|---|---|---|---|---|
| 10:30 am | Racquet Dutton Block Time 2026 7
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 22
|
|||
| 5:00 pm | Racquet JR Invite Mon Green 8 13 7
|
|||
| 5:00 pm | Racquet JR Invite Mon Org Ball 8 13 7
|
|||
| 6:00 pm | Pool Monday Evening Yoga 2.09.26
Start your week with rejuvinating yoga that emphasizes mindful movements, pliabilty and relaxation. This class incorporates a variety of poses, including standing, seated and floor poses focusing on... |
Tuesday, February 10, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Pool Tuesday 8am All Level Yoga 2.10.26
A thoughtfully sequenced class designed to meet you where you are. This practice blends slow flow, accessible poses, and intentional breathing to support strength, mobility and relaxation.... |
|||
| 9:00 am | Racquet Rinehart Block Time 2026 7
|
|||
| 12:00 pm | Racquet Tues Noon Drill 18 7
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 23
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 12
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 12
|
|||
| 6:00 pm | Racquet Freelove Mens Group 19 7
|
Wednesday, February 11, 2026
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Racquet T Such Block Time 2026 7
|
|||
| 11:30 am | Racquet Cook Wednesday Block 16 7
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 24
|
|||
| 5:00 pm | Racquet JR Invite wed Green 8 14 7
|
|||
| 5:00 pm | Racquet JR Beg Wed Quick Start 6 14 7
|
|||
| 5:30 pm | Racquet JR Interm Wed Quick Start 6 14 7
|
|||
| 6:30 pm | Racquet Cardio Ball Machine Drill 10 7
Cardio Ball Machine Drill run by Coach Peter. We will run through drills to help with Placement, Position, and Patterns. No game play included. Work up a sweat and improve your tennis game! |
Thursday, February 12, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet A Siebert Block Time 16 7
|
|||
| 11:00 am | Racquet 3.0 TEAM DRILL 8 7
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 25
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 13
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 13
|
|||
| 6:00 pm | General Pickleball Mixer
PICKLEBALL MIXER | EVERY THURSDAY | 6PM-7:30PM Come join us for a pickleball mixer featuring players of all skill levels! We?ll have divisions for mixed doubles, ladies? doubles, and... |
Friday, February 13, 2026
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Racquet Fri Drill 22 8
|
|||
| 4:30 pm | Racquet JR Invite Fri. Org 8 14 7
|
Saturday, February 14, 2026
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet Wallner Drill 2 13 8
|
|||
| 1:00 am | Racquet Cramer Drill 2 13 7
|
|||
| 11:00 am | Racquet JR Beg Sat Quick Start 6 14 7
|
|||
| 11:30 am | Racquet Jr Interm Sat Quick Start 6 14 7
|
|||
| 1:00 pm | Racquet SAT CO-ED DRILL 21 8
|
|||
| 2:00 pm | Racquet Sat Invite 4.5 Drill 13 8
|
|||
| 3:30 pm | Racquet CHER TRAIL 8
|