RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, February 18, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Racquet S Freelove Sun Morn Block 18 8
|
|||
10:00 am | Racquet Womens Sunday Group 13 2 8
|
|||
10:30 am | Racquet All level Drop-In Drill 1.28.24 4
Drop-In Drill - All Levels Sundays 10:30am - Noon Limited each week to first 8 players registered on Foretees Sign-Up Weekly
|
Monday, February 19, 2024
Time | ||||
---|---|---|---|---|
10:30 am | Racquet Eisenrich Drill 7
|
|||
1:00 pm | Racquet Dutton BLK time 14 7
|
|||
3:30 pm | Racquet JR Invite 12 and up Varsity 4 69 14
|
|||
5:00 pm | Racquet JR Invite Green Dot Class 2 38 5 14
|
|||
5:00 pm | Racquet JR Invite Orange Class 14 14
|
|||
6:30 pm | Racquet SCOTT SUCH MON NIGHT BLOCK 15 8
|
|||
6:30 pm | Racquet Ladies Night Out 9 8
Rotate and play multiple sets with multiple partners! Fun competition and socializing! A great way to practice your tennis! Report your scores every week, session end high score wins... |
Tuesday, February 20, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet Rinehart BLK time 14 8
|
|||
9:00 am | Pool 9am Pilates. 2 20 2024
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
12:00 pm | Racquet 3 0 plus Tues drill 8
|
|||
3:00 pm | Racquet JR Invite Varsity 12 and up 13
|
|||
4:00 pm | Racquet JR YELLOW BALL CLASS 2 39 14
|
|||
5:00 pm | Racquet JR Beg Orange Ball Class 2 38 14
|
|||
5:00 pm | Racquet JR Beg Green Ball Class 13
|
|||
6:00 pm | Racquet FREELOVE MENS BLOCK 8
|
|||
6:00 pm | Racquet Tues Night Open Drill 12 9
|
Wednesday, February 21, 2024
Time | ||||
---|---|---|---|---|
9:30 am | Racquet TOYA SUCH BLK TIME 14 8
|
|||
11:30 am | Racquet CAFLISCH WED BLK 14 2 8
|
|||
3:00 pm | Racquet JR Invite Varsity 12 and up 14
|
|||
5:00 pm | Racquet JR Quick Start Beg 19 8
|
|||
5:00 pm | Racquet JR Invite Green Dot Class 2 38 5 15
|
|||
5:30 pm | Racquet JR Quick Intermed 19 5 8
|
Thursday, February 22, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet SIEBERT THURS BLK 15 8
|
|||
11:30 am | Racquet Thurs 3.5 plus drill 13 9
|
|||
1:00 pm | Racquet NEW DAY THURS 8
|
|||
3:30 pm | Racquet JR Invite 12 and up Varsity 4 69 15
|
|||
4:00 pm | Racquet JR YELLOW BALL CLASS 2 39 15
|
|||
5:00 pm | Racquet JR Beg Orange Ball Class 2 38 15
|
|||
5:00 pm | Racquet JR Beg Green Ball Class 14
|
|||
6:00 pm | Racquet PICKLEBALL TH MIXER 4
|
|||
7:30 pm | Racquet CR Tennis 9
|
Friday, February 23, 2024
Time | ||||
---|---|---|---|---|
10:00 am | Racquet DROP N DRILL ALL LEVELS 8
|
|||
3:30 pm | Racquet JR Invite Orange Class 14 15
|
Saturday, February 24, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Racquet Wallner Sat Drill 14 9
|
|||
8:00 am | Racquet Cramer Sat Drill 12 2 24 2024
|
|||
10:00 am | Racquet Green Dot Juniors 2
|
|||
11:00 am | Racquet JR Sat Quick Start Beg 19 8
|
|||
11:30 am | Racquet JR Sat Quick Intermed 19 8
|
|||
1:00 pm | Racquet Sat Co - Ed Drill 9 9
|
|||
2:00 pm | Racquet Sat 4.5 Invite Drill BBI 8 9
Drop in Drill for advanced players to compete. 4.5 rated players or by invite from Peter |
|||
3:30 pm | Racquet Cherokee Trail HS 8
|
|||
7:00 pm | Racquet 7pm close
|