RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, February 11, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Racquet S Freelove Sun Morn Block 18 7
|
|||
10:00 am | Racquet Womens Sunday Group 13 2 7
|
|||
10:30 am | Racquet All level Drop-In Drill 1.28.24 3
Drop-In Drill - All Levels Sundays 10:30am - Noon Limited each week to first 8 players registered on Foretees Sign-Up Weekly
|
|||
3:30 pm | Racquet SB CLOSE
|
Monday, February 12, 2024
Time | ||||
---|---|---|---|---|
11:00 am | Racquet Eisenrich Drill 6
|
|||
1:00 pm | Racquet Dutton BLK time 14 6
|
|||
3:30 pm | Racquet JR Invite 12 and up Varsity 4 69 12
|
|||
5:00 pm | Racquet JR Invite Green Dot Class 2 38 5 12
|
|||
5:00 pm | Racquet JR Invite Orange Class 14 12
|
|||
6:30 pm | Racquet SCOTT SUCH MON NIGHT BLOCK 15 7
|
|||
6:30 pm | Racquet Ladies Night Out 9 7
Rotate and play multiple sets with multiple partners! Fun competition and socializing! A great way to practice your tennis! Report your scores every week, session end high score wins... |
Tuesday, February 13, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet Rinehart BLK time 14 7
|
|||
9:00 am | Pool 9am Pilates. 2 13 2024
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
12:00 pm | Racquet 3 0 plus Tues drill 7
|
|||
3:00 pm | Racquet JR Invite Varsity 12 and up 11
|
|||
4:00 pm | Racquet JR YELLOW BALL CLASS 2 39 12
|
|||
5:00 pm | Racquet JR Beg Orange Ball Class 2 38 12
|
|||
5:00 pm | Racquet JR Beg Green Ball Class 11
|
|||
6:00 pm | Racquet FREELOVE MENS BLOCK 7
|
|||
6:00 pm | Racquet Tues Night Open Drill 12 8
|
Wednesday, February 14, 2024
Time | ||||
---|---|---|---|---|
9:30 am | Racquet TOYA SUCH BLK TIME 14 7
|
|||
11:30 am | Racquet CAFLISCH WED BLK 14 2 7
|
|||
1:00 pm | Racquet Mens Mixer 3
Wendesday Men's Mixer Join us for an afternoon of fun and competitive mens doubles tennis play! 1:00pm-3:00pm $14 per person |
|||
3:00 pm | Racquet JR Invite Varsity 12 and up 12
|
|||
5:00 pm | Racquet JR Quick Start Beg 19 7
|
|||
5:00 pm | Racquet JR Invite Green Dot Class 2 38 5 13
|
|||
5:30 pm | Racquet JR Quick Intermed 19 5 7
|
|||
6:30 pm | Racquet RIPLEY WED NIGHT BLK 3 12 7
|
Thursday, February 15, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet SIEBERT THURS BLK 15 7
|
|||
11:30 am | Racquet Thurs 3.5 plus drill 13 8
|
|||
1:00 pm | Racquet NEW DAY THURS 7
|
|||
3:30 pm | Racquet JR Invite 12 and up Varsity 4 69 13
|
|||
4:00 pm | Racquet JR YELLOW BALL CLASS 2 39 13
|
|||
5:00 pm | Racquet JR Beg Orange Ball Class 2 38 13
|
|||
5:00 pm | Racquet JR Beg Green Ball Class 12
|
|||
6:00 pm | Racquet PICKLEBALL TH MIXER 3
|
Friday, February 16, 2024
Time | ||||
---|---|---|---|---|
10:00 am | Racquet DROP N DRILL ALL LEVELS 7
|
|||
4:30 pm | Racquet JR Invite Orange Class 14 13
|
Saturday, February 17, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Racquet Wallner Sat Drill 14 8
|
|||
8:00 am | Racquet Cramer Sat Drill 12 2 17 2024
|
|||
10:00 am | Racquet Green Dot Juniors
|
|||
11:00 am | Racquet JR Sat Quick Start Beg 19 7
|
|||
11:30 am | Racquet JR Sat Quick Intermed 19 7
|
|||
1:00 pm | Racquet Sat Co - Ed Drill 9 8
|
|||
2:00 pm | Racquet Sat 4.5 Invite Drill BBI 8 8
Drop in Drill for advanced players to compete. 4.5 rated players or by invite from Peter |
|||
3:30 pm | Racquet Cherokee Trail HS 7
|
|||
6:00 pm | Racquet close 217
|