RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, March 1, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet S Freelove Sun Morn 2026 10
|
|||
| 5:00 pm | Racquet CR Sun 8
|
Monday, March 2, 2026
| Time | ||||
|---|---|---|---|---|
| 10:30 am | Racquet Dutton Block Time 2026 10
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 34
|
|||
| 5:00 pm | Racquet JR Invite Mon Green 8 13 10
|
|||
| 5:00 pm | Racquet JR Invite Mon Org Ball 8 13 10
|
Tuesday, March 3, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet Rinehart Block Time 2026 10
|
|||
| 12:00 pm | Racquet Tues Noon Drill 18 10
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 35
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 18
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 18
|
|||
| 6:00 pm | Racquet Freelove Mens Group 19 10
|
Wednesday, March 4, 2026
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Racquet T Such Block Time 2026 10
|
|||
| 11:30 am | Racquet Cook Wednesday Block 16 10
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 36
|
|||
| 5:00 pm | Racquet JR Invite wed Green 8 14 10
|
|||
| 5:00 pm | Racquet JR Beg Wed Quick Start 6 14 10
|
|||
| 5:30 pm | Racquet JR Interm Wed Quick Start 6 14 10
|
|||
| 6:30 pm | Racquet Cardio Ball Machine Drill 10 10
Cardio Ball Machine Drill run by Coach Peter. We will run through drills to help with Placement, Position, and Patterns. No game play included. Work up a sweat and improve your tennis game! |
Thursday, March 5, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet A Siebert Block Time 16 10
|
|||
| 11:00 am | Racquet 3.0 TEAM DRILL 8 10
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 37
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 19
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 19
|
|||
| 6:00 pm | Racquet Thurs Night Pickleball 8
|
|||
| 7:30 pm | Racquet CR Thurs 10
|
Friday, March 6, 2026
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Racquet Fri Drill 22 11
|
|||
| 4:30 pm | Racquet JR Invite Fri. Org 8 14 10
|
|||
| 6:00 pm | Racquet CR Fri 10
|
Saturday, March 7, 2026
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet Wallner Drill 2 13 11
|
|||
| 1:00 am | Racquet Cramer Drill 2 13 10
|
|||
| 11:00 am | Racquet JR Beg Sat Quick Start 6 14 10
|
|||
| 11:30 am | Racquet Jr Interm Sat Quick Start 6 14 10
|
|||
| 1:00 pm | Racquet SAT CO-ED DRILL 21 11
|
|||
| 2:00 pm | Racquet Sat Invite 4.5 Drill 13 11
|