Sunday, October 5, 2025
| Time | ||||
|---|---|---|---|---|
| 1:27 am | Golf 2025 PGA Jr League 2
|
Monday, October 6, 2025
| Time | ||||
|---|---|---|---|---|
| 10:30 am | Racquet Dutton Block Time 5
|
|||
| 3:00 pm | Racquet Pondo Boys Pract 41
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 5
|
|||
| 5:00 pm | Racquet JR Invite Mon Green 8 3
|
|||
| 5:00 pm | Racquet JR Invite Mon Org Ball 8 3
|
Tuesday, October 7, 2025
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet R RINEHART BLOCK 2025 5
|
|||
| 12:00 pm | Racquet Tues Noon Drill 7
|
|||
| 3:00 pm | Racquet Pondo Boys Pract 42
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 6
|
|||
| 4:00 pm | Golf 2025 TNML 2-3-4 NET BB Session 2
Choose: ... |
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 3
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 3
|
|||
| 6:00 pm | Racquet Freelove Mens Group 7
|
Wednesday, October 8, 2025
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Racquet Toya Block Time 3 4
|
|||
| 9:30 am | Golf 2025 PLGA Ts and Fs
|
|||
| 9:30 am | Pool Slow Flow Yoga 10.08.25
Start your day off with rejuvinating yoga that emphasizes mindful movements, pliabilty and relaxation. This class incorporates a variety of poses, including standing, seated and floor poses focusing on stretching... |
|||
| 9:30 am | Pool Slow Flow Yoga 10.15.25
Start your day off with rejuvinating yoga that emphasizes mindful movements, pliabilty and relaxation. This class incorporates a variety of poses, including standing, seated and floor poses focusing on stretching... |
|||
| 11:30 am | Racquet Cook Wednesday Block 6
|
|||
| 3:00 pm | Racquet Pondo Boys Pract 43
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 7
|
|||
| 5:00 pm | Racquet JR Invite wed Green 8 4
|
|||
| 5:00 pm | Racquet JR Beg Wed Quick Start 6 4
|
|||
| 5:30 pm | Racquet JR Interm Wed Quick Start 6 4
|
|||
| 6:30 pm | Racquet Cardio Ball Machine Drill 4
Cardio Ball Machine Drill run by Coach Peter. We will run through drills to help with Placement, Position, and Patterns. No game play included. Work up a sweat and improve your tennis game! |
Thursday, October 9, 2025
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet A Siebert Block Time 6
|
|||
| 9:33 am | Golf 2025 9ers See No Hear No Speak No Evil
SEE NO EVIL, HEAR NO EVIL. SPEAK NO EVIL - Your 3 worst holes will be deducted from your score. |
|||
| 3:30 pm | Racquet JR Advance Yellow 30 8
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 4
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 4
|
|||
| 5:00 pm | Dining Prime Rib Buffet
PRIME RIB NIGHT Thursday, October 9th | 5-8pm ______________________ Dine In Only! Good steak tastes even... |
|||
| 6:00 pm | Racquet Pickleball Mixer 1 3
|
|||
| 6:00 pm | General Pickleball Mixer
PICKLEBALL MIXER | EVERY THURSDAY | 6PM-7:30PM Come join us for a pickleball mixer featuring players of all skill levels! We?ll have divisions for mixed doubles, ladies? doubles, and men... |
Friday, October 10, 2025
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Racquet Fri Drill 11
|
|||
| 3:00 pm | Racquet Pondo Boys Pract 45
|
|||
| 4:30 pm | Racquet JR Invite Fri. Org 8 4
|
|||
| 5:00 pm | General Kids Club 10.10 (FULL - Join the Waitlist)
KIDS CLUB AT PINERY Friday, October 10th | 5-9pm _____________________________ Parents -... |
Saturday, October 11, 2025
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet Cramer Drill 2 3
|
|||
| 1:00 am | Racquet Wallner Drill 2 3
|
|||
| 10:00 am | Golf 2025 MGA Scotch Threesomes
MGA – “Scotch Threesomes” Saturday, October 11th Lake / Valley Shotgun @ 10:00am Pure Scotch (... |
|||
| 10:00 am | Golf 2025 PELGA Lets Be Positive
Score 1 point for net par, 3 points for net birdie, 4 points for net eagle. Individual. Red and Flex Tees. Sidegame: Middle of the Hollow; net scores on 6-14 |
|||
| 11:00 am | Racquet JR Beg Sat Quick Start 6 4
|
|||
| 11:30 am | Racquet Jr Interm Sat Quick Start 6 4
|
|||
| 1:00 pm | Racquet SAT CO-ED DRILL 11
|
|||
| 2:00 pm | Racquet Sat Invite 4.5 Drill 3
|