RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, October 5, 2025
Time | ||||
---|---|---|---|---|
8:00 am | Racquet S. Freelove 2025 8
|
Monday, October 6, 2025
Time | ||||
---|---|---|---|---|
10:30 am | Racquet Dutton Block Time 5
|
|||
3:00 pm | Racquet Pondo Boys Pract 41
|
|||
3:30 pm | Racquet JR Advance Yellow 30 5
|
|||
5:00 pm | Racquet JR Invite Mon Green 8 3
|
|||
5:00 pm | Racquet JR Invite Mon Org Ball 8 3
|
Tuesday, October 7, 2025
Time | ||||
---|---|---|---|---|
9:00 am | Racquet R RINEHART BLOCK 2025 5
|
|||
12:00 pm | Racquet Tues Noon Drill 7
|
|||
12:00 pm | Fitness Mobility and Mimosas
MOBILITY AND MIMOSAS | TUESDAY, OCTOBER 7TH | 12AMStart your week right with Mobility and Mimosas?a feel-good morning session led by the one and only Zach! Join us for a guided mobility... |
|||
3:00 pm | Racquet Pondo Boys Pract 42
|
|||
3:30 pm | Racquet JR Advance Yellow 30 6
|
|||
4:30 pm | Golf 2025 TNML Make Up Date 3
|
|||
5:00 pm | Racquet JR Novice Green and Yellow 12 3
|
|||
5:00 pm | Racquet Jr Novice Org Ball 14 3
|
|||
6:00 pm | Racquet Freelove Mens Group 7
|
Wednesday, October 8, 2025
Time | ||||
---|---|---|---|---|
9:30 am | Golf 2025 PLGA Ts and Fs
|
|||
3:00 pm | Racquet Pondo Boys Pract 43
|
|||
3:30 pm | Racquet JR Advance Yellow 30 7
|
|||
5:00 pm | Racquet JR Invite wed Green 8 4
|
|||
5:00 pm | Racquet JR Beg Wed Quick Start 6 4
|
|||
5:30 pm | Racquet JR Interm Wed Quick Start 6 4
|
Thursday, October 9, 2025
Time | ||||
---|---|---|---|---|
9:00 am | Racquet A Siebert Block Time 6
|
|||
9:33 am | Golf 2025 9ers See No Hear No Speak No Evil
SEE NO EVIL, HEAR NO EVIL. SPEAK NO EVIL - Your 3 worst holes will be deducted from your score. |
|||
3:00 pm | Racquet Pondo Boys Pract 44
|
|||
3:30 pm | Racquet JR Advance Yellow 30 8
|
|||
5:00 pm | Racquet JR Novice Green and Yellow 12 4
|
|||
5:00 pm | Racquet Jr Novice Org Ball 14 4
|
|||
6:00 pm | General Pickleball Mixer
PICKLEBALL MIXER | EVERY THURSDAY | 6PM-7:30PM Come join us for a pickleball mixer featuring players of all skill levels! We?ll have divisions for mixed doubles, ladies? doubles, and men... |
Friday, October 10, 2025
Time | ||||
---|---|---|---|---|
10:00 am | Racquet Fri Drill 11
|
|||
3:00 pm | Racquet Pondo Boys Pract 45
|
|||
4:30 pm | Racquet JR Invite Fri. Org 8 4
|
Saturday, October 11, 2025
Time | ||||
---|---|---|---|---|
10:00 am | Golf 2025 MGA Scotch Threesomes
MGA – “Scotch Threesomes” Saturday, October 11th Lake / Valley Shotgun @ 10:00am Pure Scotch (... |
|||
10:00 am | Golf 2025 PELGA Lets Be Positive
Score 1 point for net par, 3 points for net birdie, 4 points for net eagle. Individual. Red and Flex Tees. Sidegame: Middle of the Hollow; net scores on 6-14 |
|||
11:00 am | Racquet JR Beg Sat Quick Start 6 4
|
|||
11:30 am | Racquet Jr Interm Sat Quick Start 6 4
|
|||
1:00 pm | Racquet SAT CO-ED DRILL 11
|
|||
2:00 pm | Racquet Sat Invite 4.5 Drill 3
|