Sunday, June 16, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet Close FD
|
|||
| 8:00 am | Racquet Scott Freelove 4
|
|||
| 10:30 am | Racquet All level DropIn CANCELLED
Drop-In Drill - All Levels Sundays 10:30am - Noon Limited each week to first 8 players registered on Foretees Sign-Up Weekly
|
|||
| 3:00 pm | Racquet Mixed Doubles PCC Purple 3
|
Monday, June 17, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet New Player Class 3
|
|||
| 1:00 am | Racquet SUMMER ADV 6 17 2024
|
|||
| 9:30 am | Racquet Rinehart BLK
|
|||
| 5:00 pm | Racquet PCC RED Gavlak 2
|
Tuesday, June 18, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet CAMP 2to3 13
|
|||
| 1:00 am | Racquet JTT Practice 13
|
|||
| 1:00 am | Racquet SUMMER ADV 6 18 2024
|
|||
| 9:00 am | Racquet PCC RED WMNS 3.5 3
|
|||
| 9:00 am | Racquet CAMP 24 13
|
|||
| 12:00 pm | Racquet 3 0 plus Tues drill 18 7
|
|||
| 5:00 pm | Golf 2024 TNML 3 NET Best Ball Session 1
3 NET Best Balls per hole. ... |
|||
| 5:59 pm | Racquet PCC Green Ripley 3
|
Wednesday, June 19, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet CAMP 2to3 14
|
|||
| 1:00 am | Racquet JTT Practice 14
|
|||
| 1:00 am | Racquet SUMMER ADV 6 19 2024
|
|||
| 7:54 am | Golf 2024 PLGA Beat The Pro
|
|||
| 9:00 am | Racquet PCC TEAL 3.0 WMNS 3
|
|||
| 9:00 am | Pool 9am Vinyasa Yoga Flow 6.19.24
Vinyasa is the linking of one pose to the next in a serpantine flow. Vinyasa builds heat and strength through a series of sun salutations with multiple options for each pose. This 75... |
|||
| 9:00 am | Racquet CAMP 24 14
|
|||
| 1:30 pm | Golf PGA Junior Leage
|
|||
| 6:00 pm | Racquet PCC BLUE Holler 3
|
|||
| 6:30 pm | Racquet S. Freelove 5
|
Thursday, June 20, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet CAMP 2to3 15
|
|||
| 1:00 am | Racquet JTT Practice 15
|
|||
| 1:00 am | Racquet SUMMER ADV 6 20 2024
|
|||
| 7:57 am | Golf 2024 9ers Odd Holes
ODD HOLES - Total of all odd holes |
|||
| 8:30 am | Golf 2024 Ladies A Team Boulder at Pinery
|
|||
| 8:30 am | Golf 2024 Ladies B Team AWAY vs Valley CC
Ladies B Team at Blackstone VS Valley Country Club 8:30am Shotgun |
|||
| 9:00 am | Racquet CAMP 24 15
|
|||
| 5:00 pm | Golf 2024 Ladies Twilight 2 Woman PickNChoose
Ladies Thursday Night Twilight 2 Woman Pick-N-Choose 5:00pm Shotgun Jolynn has formats sheet |
|||
| 6:00 pm | Racquet PCC RED Liberati 2
|
Friday, June 21, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet CAMP 2to3 16
|
|||
| 1:00 am | Racquet JTT Practice 16
|
|||
| 8:30 am | Pool 8:30am Aqua Fitness 6.21.24
Aqua Fitness allows you to experience an energizing cardiovascular and strength training workout (in the pool!) and is suitable for all fitness levels. The buoyancy of the water... |
|||
| 8:30 am | Golf 2024 9ers Interclub HOME vs Rolling Hills
9ers Interclub HOME vs Rolling Hills Country Club 8:30am Shotgun Start For any questions, contact Carol Kulchawik (ckulch1024@gmail.com) or Tracee Cusato... |
|||
| 9:00 am | Racquet CAMP 24 16
|
|||
| 10:00 am | Racquet Friday Drill 2 2
|
|||
| 6:00 pm | Racquet Close 621
|
|||
| 7:00 pm | Fitness Full Moon Yoga - JUNE
FULL MOON YOGA SESSION THURSDAY, JUNE 21, 2024 | 7:00 PM - 8:15 PM Symbolically, June's full moon represents the abundance of summer's bounty, the ripening... |
Saturday, June 22, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Golf 2024 MGA Ponderosa Cup
“MGA - Ponderosa Cup” Saturday, June 22nd Lake / Valley Shotgun @ 8:00am Three 6-hole... |
|||
| 8:00 am | Golf 2024 PELGA Drop the 5s
NET score on all holes except the Par 5's. Individual Red and Flex Tees Sidegame: NET scores on all holes the begin with T or F (2, 3, 4, 5, 10, 12, 13, 14, 15). |
|||
| 8:00 am | Racquet CHALLENGE COURT 24 4
|
|||
| 1:00 pm | Racquet Sat Co - Ed Drill 9 18 5 6 22 2024
|
|||
| 3:00 pm | Racquet BBI INVITE DRILL 11 2 6 22 2024
|
|||
| 3:00 pm | Racquet CLOSE 622
|