RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, March 3, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Racquet S Freelove Sun Morn Block 18 10
|
|||
10:00 am | Racquet Womens Sunday Group 13 2 10
|
|||
10:30 am | Racquet All level Drop-In Drill 1.28.24 6
Drop-In Drill - All Levels Sundays 10:30am - Noon Limited each week to first 8 players registered on Foretees Sign-Up Weekly
|
|||
5:00 pm | Racquet Castle Rock HS 5 3 2
|
Monday, March 4, 2024
Time | ||||
---|---|---|---|---|
10:30 am | Racquet Eisenrich Drill 9
|
|||
1:00 pm | Racquet Dutton BLK time 14 9
|
|||
3:30 pm | Racquet JR Invite 12 and up Varsity 4 69 18
|
|||
5:00 pm | Racquet JR Invite Green Dot Class 2 38 5 18
|
|||
5:00 pm | Racquet JR Invite Orange Class 14 18
|
|||
6:30 pm | Racquet SCOTT SUCH MON NIGHT BLOCK 15 10
|
Tuesday, March 5, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet Rinehart BLK time 14 10
|
|||
9:00 am | Pool 9am Pilates. 3 05 2024
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
10:15 am | Pool Pilates Mat Class
|
|||
10:15 am | Pool 10:15am Pilates Mat Class 3 05 2024
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as... |
|||
12:00 pm | Racquet 3 0 plus Tues drill 10
|
|||
3:00 pm | Racquet JR Invite Varsity 12 and up 17
|
|||
3:00 pm | Racquet PONDO GIRLS 24
|
|||
4:00 pm | Racquet JR YELLOW BALL CLASS 2 39 18
|
|||
5:00 pm | Racquet JR Beg Orange Ball Class 2 38 18
|
|||
5:00 pm | Racquet JR Beg Green Ball Class 17
|
|||
6:00 pm | Racquet FREELOVE MENS BLOCK 10
|
|||
6:00 pm | Racquet Tues Night Open Drill CXLD
|
Wednesday, March 6, 2024
Time | ||||
---|---|---|---|---|
9:30 am | Racquet TOYA SUCH BLK TIME 14 10
|
|||
11:30 am | Racquet CAFLISCH WED BLK 14 2 10
|
|||
3:00 pm | Racquet JR Invite Varsity 12 and up 18
|
|||
3:00 pm | Racquet PONDO GIRLS 24 2
|
|||
5:00 pm | Racquet JR Quick Start Beg 19 10
|
|||
5:00 pm | Racquet JR Invite Green Dot Class 2 38 5 19
|
|||
5:30 pm | Racquet JR Quick Intermed 19 5 10
|
|||
6:30 pm | Racquet RIPLEY WED NIGHT BLK 3 12 10
|
Thursday, March 7, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet SIEBERT THURS BLK 15 10
|
|||
11:30 am | Racquet Thurs 3.5 plus drill 13 11
|
|||
1:00 pm | Racquet NEW DAY THURS 10
|
|||
3:00 pm | Racquet PONDO GIRLS 24 3
|
|||
3:30 pm | Racquet JR Invite 12 and up Varsity 4 69 19
|
|||
4:00 pm | Racquet JR YELLOW BALL CLASS 2 39 19
|
|||
5:00 pm | Racquet JR Beg Green Ball Class 18
|
|||
5:00 pm | Racquet JR Beg Orange Ball Class 2 38 19
|
|||
6:00 pm | Racquet PICKLEBALL TH MIXER 6
|
|||
7:30 pm | Racquet CR Tennis 11
|
Friday, March 8, 2024
Time | ||||
---|---|---|---|---|
10:00 am | Racquet DROP N DRILL ALL LEVELS 10
|
|||
3:00 pm | Racquet PONDO GIRLS 24 4
|
|||
4:30 pm | Racquet JR Invite Orange Class 14 19
|
Saturday, March 9, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Racquet Wallner Sat Drill 14 11
|
|||
8:00 am | Racquet Cramer Sat Drill 12 3 09 2024
|
|||
10:00 am | Racquet Green Dot Juniors 4
|
|||
11:00 am | Racquet JR Sat Quick Start Beg 19 10
|
|||
11:30 am | Racquet JR Sat Quick Intermed 19 10
|
|||
1:00 pm | Racquet Sat Co - Ed Drill 9 11
|
|||
2:00 pm | Racquet Sat 4.5 Invite Drill BBI 8 11
Drop in Drill for advanced players to compete. 4.5 rated players or by invite from Peter |