RSVP Status:
Open
Registered
Sold Out
Closed
Sunday, January 28, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Racquet S Freelove Sun Morn Block 18 5
|
|||
10:00 am | Racquet Womens Sunday Group 13 2 18 5
|
|||
10:30 am | Racquet All level Drop-In Drill 1.28.24
Drop-In Drill - All Levels Sundays 10:30am - Noon Limited each week to first 8 players registered on Foretees Sign-Up Weekly
|
|||
5:00 pm | Racquet Castle Rock HS 2
|
Monday, January 29, 2024
Time | ||||
---|---|---|---|---|
11:00 am | Racquet Eisenrich Drill 4
|
|||
1:00 pm | Racquet Dutton BLK time 14 4
|
|||
3:30 pm | Racquet JR Invite 12 and up Varsity 4 69 8
|
|||
5:00 pm | Racquet JR Invite Orange Class 14 8
|
|||
5:00 pm | Racquet JR Invite Green Dot Class 2 38 5 8
|
|||
6:30 pm | Racquet SCOTT SUCH MON NIGHT BLOCK 15 5
|
|||
6:30 pm | Racquet Ladies Night Out 9 5
Rotate and play multiple sets with multiple partners! Fun competition and socializing! A great way to practice your tennis! Report your scores every week, session end high score wins... |
Tuesday, January 30, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet Rinehart BLK time 14 5
|
|||
9:00 am | Pool 9am Pilates. 1 30 2024
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
12:00 pm | Racquet 3 0 plus Tues drill 5
|
|||
3:00 pm | Racquet JR Invite Varsity 12 and up 7
|
|||
4:00 pm | Racquet JR YELLOW BALL CLASS 2 39 8
|
|||
5:00 pm | Racquet JR Beg Orange Ball Class 2 38 8
|
|||
5:00 pm | Racquet JR Beg Green Ball Class 7
|
|||
6:00 pm | Racquet FREELOVE MENS BLOCK 5
|
|||
6:00 pm | Racquet Tues Night Open Drill 12 6
|
Wednesday, January 31, 2024
Time | ||||
---|---|---|---|---|
9:30 am | Racquet TOYA SUCH BLK TIME 14 5
|
|||
11:30 am | Racquet CAFLISCH WED BLK 14 2 5
|
|||
3:00 pm | Racquet JR Invite Varsity 12 and up 8
|
|||
5:00 pm | Racquet JR Quick Start Beg 19 5
|
|||
5:00 pm | Racquet JR Invite Green Dot Class 2 38 5 9
|
|||
5:30 pm | Racquet JR Quick Intermed 19 5 5
|
|||
6:30 pm | Racquet RIPLEY WED NIGHT BLK 3 12 5
|
Thursday, February 1, 2024
Time | ||||
---|---|---|---|---|
9:00 am | Racquet SIEBERT THURS BLK 15 5
|
|||
11:30 am | Racquet Thurs 3.5 plus drill 13 6
|
|||
1:00 pm | Racquet NEW DAY THURS 5
|
|||
3:30 pm | Racquet JR Invite 12 and up Varsity 4 69 9
|
|||
4:00 pm | Racquet JR YELLOW BALL CLASS 2 39 9
|
|||
5:00 pm | Racquet JR Beg Orange Ball Class 2 38 9
|
|||
5:00 pm | Racquet JR Beg Green Ball Class 8
|
|||
6:00 pm | Racquet PICKLEBALL TH MIXER
|
|||
7:30 pm | Racquet CR Tennis 7
|
Friday, February 2, 2024
Time | ||||
---|---|---|---|---|
10:00 am | Racquet DROP N DRILL ALL LEVELS 5
|
|||
4:30 pm | Racquet JR Invite Orange Class 14 9
|
Saturday, February 3, 2024
Time | ||||
---|---|---|---|---|
8:00 am | Racquet Wallner Sat Drill 14 6
|
|||
8:00 am | Racquet Cramer Sat Drill 12 2 03 2024
|
|||
11:00 am | Racquet JR Sat Quick Start Beg 19 5
|
|||
11:30 am | Racquet JR Sat Quick Intermed 19 5
|
|||
1:00 pm | Racquet Sat Co - Ed Drill 9 6
|
|||
2:00 pm | Racquet Sat 4.5 Invite Drill BBI 8 6
Drop in Drill for advanced players to compete. 4.5 rated players or by invite from Peter |
|||
3:30 pm | Racquet Cherokee Trail HS 5
|
|||
5:00 pm | Racquet 23CLOSE
|