Sunday, September 29, 2024
| Time | ||||
|---|---|---|---|---|
| 6:00 am | Racquet Court Repair Resurface 4
|
|||
| 8:00 am | Racquet Sun Morn Freelove GROUP 7
|
|||
| 8:57 am | Golf 2024 Couples 18-Hole Mod. Chap. Stableford
2024 Couples 18-Hole "Modified Chapman Stableford" Sunday, September 29, 2024... |
|||
| 10:30 am | Racquet ALL LEVEL SUN DRILL 5
|
|||
| 1:30 pm | Golf PGA Fall Junior League 2
|
Monday, September 30, 2024
| Time | ||||
|---|---|---|---|---|
| 3:00 am | Racquet Po Boys
|
|||
| 6:00 am | Racquet Court Repair Resurface 5
|
|||
| 6:00 am | Pool Sunset Yoga on the lawn
Join Alice for a rejuvinating practice inspired by the elements in a picturesque setting on the lawn. Yoga is for everyone! I include Stretching, gentle-flow postures and meditation with lots of options. ... |
|||
| 9:00 am | Racquet LONGO GROUP 2
|
|||
| 1:00 pm | Racquet DUTTON BRAMWELL BLOCK 2
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 26
|
|||
| 5:00 pm | Racquet JR GRN DOT INVITE CLASS 2 14
|
|||
| 5:00 pm | Racquet JR ORG INVITE MON CLASS 8
|
|||
| 6:00 pm | Fitness Sunset Yoga
SUNSET YOGA Monday, September 30th | 6-7pm _____________________________ $20 Per Person | Bring a yoga mat and a water bottle. ... |
|||
| 6:30 pm | Racquet SUCH SCOTT BLOCK 2
|
Tuesday, October 1, 2024
| Time | ||||
|---|---|---|---|---|
| 3:00 am | Racquet Po Boys 2
|
|||
| 6:00 am | Racquet Court Repair Resurface 6
|
|||
| 9:00 am | Racquet R RINEHART BLOCK 2
|
|||
| 12:00 pm | Racquet 3.0 Plus Drill T 5
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 27
|
|||
| 4:00 pm | Golf 2024 TNML 2-3-4 NET BB Session 2
Tuesday Night Men's League - 4:30pm shotgun Choose: ... |
|||
| 5:00 pm | Racquet JR BEG ORG BALL CLASS 2 14
|
|||
| 5:00 pm | Racquet JR BEG GREEN CLASS 2 14
|
|||
| 6:00 pm | Racquet T Night Freelove GROUP 4
|
|||
| 6:00 pm | Racquet Tuesday Night Drill 9
|
Wednesday, October 2, 2024
| Time | ||||
|---|---|---|---|---|
| 3:00 am | Racquet Po Boys 3
|
|||
| 6:00 am | Racquet Court Repair Resurface 7
|
|||
| 7:30 am | Pool 7:30 AM Senior Fitness
Come to a designed class for 65+ to develop better balance, and strength to a more functional moving body. We will be using the support of a chair to help with balance and full body coordination exercises.... |
|||
| 9:30 am | Racquet SUCH TOYA BLOCK 3
|
|||
| 9:30 am | Golf 2024 PLGA Pink Positive
PLGA’S PINK POSITIVE TOURNAMENT ATTENTION ALL LADY GOLFERS PLGA ~ PELGA ~ 9ERS ... |
|||
| 11:30 am | Racquet CAFLISCH BLOCK 3
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 28
|
|||
| 5:00 pm | Racquet JR BEG QCK START 7
|
|||
| 5:00 pm | Racquet JR GRN DOT INVITE CLASS 2 15
|
|||
| 5:30 pm | Racquet JR INTERMED QUICK START 15
|
|||
| 6:30 pm | Racquet RIPLEY GROUP 3
|
Thursday, October 3, 2024
| Time | ||||
|---|---|---|---|---|
| 3:00 am | Racquet Po Boys 4
|
|||
| 6:00 am | Racquet Court Repair Resurface 7 2
|
|||
| 9:00 am | Racquet SIEBERT A BLOCK 3
|
|||
| 9:30 am | Golf 2024 9ers 3 Clubs
MONTHLY MEETING - 9:00am TEAM EVENT - 9:30am Shotgun 3 CLUBS - Low Net Game. Total scores for all 3 players. Players may only use 3 clubs for the entire round. Leave the rest of your clubs... |
|||
| 11:30 am | Racquet ALL LEVEL DRILL 5
|
|||
| 1:00 pm | Racquet NEW DAY THURS 22 5
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 29
|
|||
| 5:00 pm | Racquet JR BEG ORG BALL CLASS 2 15
|
|||
| 5:00 pm | Racquet JR BEG GREEN CLASS 2 15
|
Friday, October 4, 2024
| Time | ||||
|---|---|---|---|---|
| 3:00 am | Racquet Po Boys 5
|
|||
| 6:00 am | Racquet Court Repair Resurface 7 3
|
|||
| 10:00 am | Racquet Friday Drill 2 17
|
|||
| 4:29 pm | Racquet JR ORG INVITE FRI CLASS 8
|
|||
| 5:00 pm | General 2024 Concert Series Reservations (FULL, JOIN THE W
2024 CONCERT SERIES- MAKE DINING RESERVATION Friday, October 4th | 5-8pm _________________________... |
Saturday, October 5, 2024
| Time | ||||
|---|---|---|---|---|
| 6:00 am | Racquet Court Repair Resurface 7 4
|
|||
| 8:00 am | Racquet Cramer Sat Drill 12 4 13 2024 4 6 5 2
|
|||
| 8:00 am | Racquet Wallner Sat Drill 14 9 5
|
|||
| 9:00 am | Golf 2024 PELGA Lets Be Positive
Score 1 point for net par, 3 points for net birdie, 4 points for net eagle. Individual. Red and Flex Tees. Sidegame: Middle of the Hollow; net scores on 6-14 |
|||
| 11:00 am | Racquet JR BEG QUICK START 9
|
|||
| 11:30 am | Racquet JR INTERMED QUICK START 16
|
|||
| 1:00 pm | Racquet CO-ED DRILL SAT 5
|
|||
| 2:00 pm | Racquet INVITE 4.5 DRILL 8
|