Sunday, September 22, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet Sun Morn Freelove GROUP 6
|
|||
| 9:00 am | Golf 2024 Twenty Mile Cup R4 Singles
|
|||
| 10:30 am | Racquet SUN DRILL-CXLD-Mike out fo town
|
|||
| 1:30 pm | Golf PGA Fall Junior League
|
Monday, September 23, 2024
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet LONGO GROUP
|
|||
| 1:00 pm | Racquet DUTTON BRAMWELL BLOCK
|
|||
| 3:00 pm | Racquet Pondo Tennis 5 16
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 22
|
|||
| 5:00 pm | Racquet JR GRN DOT INVITE CLASS 2 12
|
|||
| 5:00 pm | Racquet JR ORG INVITE MON CLASS 7
|
|||
| 6:30 pm | Racquet SUCH SCOTT BLOCK
|
Tuesday, September 24, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Golf 2024 Ladies C Team at Pinery Fun Day
2024 Ladies C Team Fun Day 8 Players 8:30am Shotgun Lake/Valley |
|||
| 9:00 am | Racquet R RINEHART BLOCK
|
|||
| 10:15 am | Pool 10:15am Pilates 9 24 2024
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers.... |
|||
| 10:15 am | Pool 9 am Pilates 9 24 2024
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
| 12:00 pm | Racquet 3.0 Plus Drill T 4
|
|||
| 12:30 pm | Golf Eileen White The Links
Eileen White's "The Links" Ladies 9-Hole Event |
|||
| 3:00 pm | Racquet Pondo Tennis 5 17
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 23
|
|||
| 4:30 pm | Golf 2024 TNML Par NET Best Ball Session 2
Tuesday Night Men's League - 4:30pm shotgun 2 NET Best Balls on Par 3's ... |
|||
| 5:00 pm | Racquet JR BEG ORG BALL CLASS 2 12
|
|||
| 5:00 pm | Racquet JR BEG GREEN CLASS 2 12
|
|||
| 6:00 pm | Racquet T Night Freelove GROUP 3
|
|||
| 6:00 pm | Racquet Tuesday Night Drill 8
|
|||
| 8:00 pm | Racquet CLEANING
|
Wednesday, September 25, 2024
| Time | ||||
|---|---|---|---|---|
| 9:24 am | Golf 2024 PLGA Mystery 9
|
|||
| 9:30 am | Racquet SUCH TOYA BLOCK 2
|
|||
| 11:30 am | Racquet CAFLISCH BLOCK 2
|
|||
| 3:00 pm | Racquet Pondo Tennis 5 18
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 24
|
|||
| 5:00 pm | Racquet JR GRN DOT INVITE CLASS 2 13
|
|||
| 5:30 pm | Racquet JR INTERMED QUICK START 13
|
|||
| 6:30 pm | Racquet RIPLEY GROUP 2
|
Thursday, September 26, 2024
| Time | ||||
|---|---|---|---|---|
| 6:00 am | Racquet Court Repair Resurface
|
|||
| 9:00 am | Racquet SIEBERT A BLOCK 2
|
|||
| 9:00 am | Golf 2024 Senior Interclub VS Perry Park
Senior Interclub VS Perry Park 9:00am Reverse Shotgun AWAY date is September 24, 2024 |
|||
| 9:27 am | Golf 2024 9ers STONE
STONE - Count only holes beginning with the letters S-T-O-N-E (1,2,3,6,7,8,9) |
|||
| 11:30 am | Racquet ALL LEVEL DRILL 4
|
|||
| 3:00 pm | Racquet Pondo Tennis 5 19
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 25
|
|||
| 5:00 pm | Racquet JR BEG ORG BALL CLASS 2 13
|
|||
| 5:00 pm | Racquet JR BEG GREEN CLASS 2 13
|
Friday, September 27, 2024
| Time | ||||
|---|---|---|---|---|
| 6:00 am | Racquet Court Repair Resurface 2
|
|||
| 10:00 am | Racquet Friday Drill 2 16
|
|||
| 3:30 pm | General Birdies & Brews
BIRDIES & BREWS FRIDAY, SEP. 25TH | 3:30PM Check-In & 4:00PM Shotgun ______________________ $70++ Per Player | 21+ Only | Giveaway Included... |
|||
| 4:00 pm | Golf 2024 Birdies and Brews
|
|||
| 4:29 pm | Racquet JR ORG INVITE FRI CLASS 7
|
Saturday, September 28, 2024
| Time | ||||
|---|---|---|---|---|
| 6:00 am | Racquet Court Repair Resurface 3
|
|||
| 8:00 am | Racquet Cramer Sat Drill 12 4 13 2024 4 6 5
|
|||
| 8:00 am | Racquet Wallner Sat Drill 14 9 4
|
|||
| 8:57 am | Golf 2024 PELGA Throw Momma From The Train
Track each hole that you make net par or better; fall off the train if net bogey or higher. Get back on the train with net par or better; winner is the longest trip (# of holes) on the... |
|||
| 8:57 am | Golf 2024 MGA The Fling
“MGA - The Fling” Saturday, September 28th
Lake / Valley / Mountain... |
|||
| 8:57 am | Golf 2024 MGA The Fling Turn
“MGA - The Fling” Saturday, September 28th
Lake / Valley /... |
|||
| 11:00 am | Racquet JR BEG QUICK START 8
|
|||
| 11:30 am | Racquet JR INTERMED QUICK START 14
|
|||
| 1:00 pm | Racquet CO-ED DRILL SAT 4
|
|||
| 2:00 pm | Racquet INVITE 4.5 DRILL 7
|