Sunday, September 15, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet Sun Morn Freelove Blk 5
|
|||
| 9:00 am | Golf 2024 Pine Cone Classic R3 Singles
This extremely fun event is a club favorite among the ladies. This event is open to all Pinery lady golf members. The event will consist of three 18-hole match play rounds where... |
|||
| 10:30 am | Racquet Drill - Cancelled no sign-ups
|
Monday, September 16, 2024
| Time | ||||
|---|---|---|---|---|
| 3:00 pm | Racquet Pondo Tennis 5 14
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 18
|
|||
| 5:00 pm | Racquet JR GRN DOT INVITE CLASS 2 10
|
|||
| 5:00 pm | Racquet JR ORG INVITE MON CLASS 6
|
Tuesday, September 17, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet BLOCK
|
|||
| 9:00 am | Golf 2024 Senior Interclub VS CSCC
Senior Interclub VS CSCC 9:00am Reverse Shotgun AWAY date is September 12, 2024 |
|||
| 9:00 am | Pool 9 am Pilates 9 17 2024
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
| 10:15 am | Pool 10:15am Pilates 9 17 24
Total Body Conditioning- This class is a way to improve your physique and increase your lean muscle mass. Pilates is a strength training class that is great for beginners, as well as experienced exercisers. You... |
|||
| 12:00 pm | Racquet 3.0 Plus Drill T 3
|
|||
| 3:00 pm | Racquet PONDO BOYS VARSITY HOME 4
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 19
|
|||
| 4:30 pm | Golf 2024 TNML 3 NET Best Ball Session 2
3 NET Best Balls per hole. ... |
|||
| 5:00 pm | Racquet JR BEG GREEN CLASS 2 10
|
|||
| 5:00 pm | Racquet JR BEG ORG BALL CLASS 2 10
|
|||
| 6:00 pm | Racquet T Night Freelove GROUP
|
|||
| 6:00 pm | Racquet Tuesday Night Drill 7
|
Wednesday, September 18, 2024
| Time | ||||
|---|---|---|---|---|
| 9:24 am | Golf 2024 PLGA Oddballs
|
|||
| 9:30 am | Racquet SUCH TOYA BLOCK
|
|||
| 11:30 am | Racquet CAFLISCH BLOCK
|
|||
| 3:00 pm | Racquet Pondo Tennis 5 15
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 20
|
|||
| 5:00 pm | Racquet JR BEG QCK START 5
|
|||
| 5:00 pm | Racquet JR GRN DOT INVITE CLASS 2 11
|
|||
| 5:30 pm | Racquet JR INTERMED QUICK START 11
|
|||
| 6:30 pm | Racquet RIPLEY GROUP
|
|||
| 7:00 pm | Fitness Full Moon Yoga - SEPTEMBER
FULL MOON YOGA SESSION WEDNESDAY, SEPTEMBER 18, 2024 | 7:00 PM - 8:15 PM Full Moons invite us all, men and women, to embrace feminine energy.... |
Thursday, September 19, 2024
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Golf 2024 Ladies A Team Glenmoor at Pinery
|
|||
| 9:00 am | Racquet SIEBERT A BLOCK
|
|||
| 9:27 am | Golf 2024 9ers See No Hear No Speak No Evil
SEE NO EVIL, HEAR NO EVIL. SPEAK NO EVIL - Your 3 worst holes will be deducted from your score. |
|||
| 11:30 am | Racquet ALL LEVEL DRILL 3
|
|||
| 1:00 pm | Racquet NEW DAY THURS 22 4
|
|||
| 3:00 pm | Racquet PONDO BOYS VARSITY HOME 5
|
|||
| 3:30 pm | Racquet JR 12 PLUS INVITE CLASS 4 21
|
|||
| 5:00 pm | Racquet JR BEG ORG BALL CLASS 2 11
|
|||
| 5:00 pm | Racquet JR BEG GREEN CLASS 2 11
|
Friday, September 20, 2024
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Racquet Friday Drill 2 15
|
|||
| 11:36 am | Golf 2024 Twenty Mile Cup R1 Chapman Scotch
|
|||
| 4:29 pm | Racquet JR ORG INVITE FRI CLASS 6
|
|||
| 5:00 pm | General A Fall Feast In Tuscany
A Fall Feast In Tuscany | Friday, September 20th | 5:00 PM $85++ | MEMBERS ONLY | 21+ Attention food enthusiasts and aficionados of Tuscan cuisine! Join us for... |
|||
| 6:00 pm | Racquet Closed Friday
|
Saturday, September 21, 2024
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet Cramer Sat Drill 12 4 13 2024 4 6 4
|
|||
| 8:00 am | Racquet Wallner Sat Drill 14 9 3
|
|||
| 8:57 am | Golf 2024 PELGA Average Score
Average of total GROSS score less 50% of combined handicap. 2 person team Red tees only Sidegame: Total team putts |
|||
| 8:57 am | Golf 2024 Twenty Mile Cup R2 Scotch ODD EVEN
|
|||
| 11:00 am | Racquet JR BEG QUICK START 7
|
|||
| 11:30 am | Racquet JR INTERMED QUICK START 12
|
|||
| 1:00 pm | Golf 2024 Twenty Mile Cup R3 Fore-Ball
|
|||
| 1:00 pm | Racquet CO-ED DRILL SAT 3
|
|||
| 2:00 pm | Racquet INVITE 4.5 DRILL 6
|
|||
| 3:00 pm | Racquet Closed 921
|